
Dimension | 131.3 x 67.3 x 10.5 mm | |
Weight | 138 g | |
Battery | Talk time Up to 11 h, Stand-by Up to 470 h Music play Up to 45 h | |
OS | Android OS, v4.1 (Jelly Bean) | |
Memory | 8GB built-in 2GB RAM, microSD Card (supports up to 32GB) | |
Processor | Quad-core 1.5 GHz Krait, Qualcomm Snapdragon APQ8064 Chipset | |
Connectivity | Bluetooth v4.0 with A2DP, USB, WLAN (Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA 42 Mbps, HSUPA 5.8 Mbps), LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
Display Size | 720 x 1280 pixels, 4.55 inches Sensors: Accelerometer, gyro, proximity, compass | |
Display Colour | 16M colors, TFT capacitive touchscreen, Shatter proof and scratch-resistant glass, Sony Mobile BRAVIA Engine 2, Multitouch (up to 10 fingers) | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |
Browser | HTML5 | |
Colors | Black, White, Pink, Mint | |
Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, TV-out (via MHL A/V link), MP4/H.263/H.264/WMV player, MP3/eAAC+/WAV/WMA player, SNS integration, Games (built-in + downloadable) | |
Camera | 13.1MP, 4128x3096 pixels, autofocus, LED Flash, Geo-tagging, touch focus, face and smile detection, image stabilization, HDR, sweep panorama, Video (1080p@30fps), 2ndry | |
Other Features | GPS + A-GPS, support, GLONASS, GPU, dust and water resistant, Water proof Shatter proof and scratch-resistant glass, Active noise cancellation with dedicated mic, Organizer, Document viewer, Voice memo/dial, Predictive text input | |
Ring Tones | Downloadable, Polyphonic, MP3 | |
Messaging | SMS(threaded view), MMS, Email, IM, Push Mail | |
Price | Price in Rs: 47,000 Price in USD: $485 |
No comments:
Post a Comment